Home / Pricing
Pricing & Plans
Clear, upfront pricing for web development, eCommerce, automation, and ongoing support. Every project includes a free scope review before any commitment.
Monthly Retainer Plans
Ongoing support, maintenance, and small updates for your website, store, or application.
Starter
$99/mo
For small sites and stores that need occasional updates and peace of mind.
- Up to 2 hours of development work
- Bug fixes and small updates
- Security monitoring
- Backup checks
- Email support (48h response)
- Cancel anytime
Growth
$299/mo
For growing businesses that want regular improvements and priority support.
- Up to 8 hours of development work
- Bug fixes and feature updates
- Performance optimization
- Monthly progress report
- Priority email support (24h response)
- Cancel anytime
Partner
$599/mo
For agencies and businesses that need a dedicated development partner.
- Up to 20 hours of development work
- Priority bug fixes and feature work
- Monthly strategy call
- Performance & security monitoring
- Slack or email (same-day response)
- Cancel anytime
Project-Based Pricing
Fixed-price estimates for clearly scoped projects. Free scope review included with every inquiry.
| Service | Typical Range | What's Included | Timeline |
|---|---|---|---|
| Shopify Fixes & Optimization | $500 – $1,500 | Liquid bugs, speed fixes, product page CRO, theme customization, app setup | 3–10 days |
| Shopify Full Store Build | $3,000 – $10,000 | Custom theme, product setup, integrations, migration support, launch assistance | 3–8 weeks |
| Laravel Web Application | $2,000 – $8,000 | Custom dashboards, Filament PHP panels, REST APIs, SaaS backends, CRM systems | 2–8 weeks |
| Webflow Website | $1,000 – $4,000 | Figma-to-Webflow, CMS setup, responsive pages, animations, API integrations | 1–3 weeks |
| WordPress / WooCommerce | $500 – $3,000 | Custom themes, WooCommerce setup, plugin config, bug fixes, speed optimization | 1–4 weeks |
| API Integration | $500 – $2,500 | Stripe, PayPal, HubSpot, Twilio, SendGrid, custom REST APIs, webhooks | 3–14 days |
| Business Automation System | $3,000 – $15,000 | Custom dashboard, lead tracking, order workflows, notifications, data sync | 4–12 weeks |
| Website Speed Optimization | $150 – $600 | PageSpeed audit, image optimization, caching, code minification, Core Web Vitals fixes | 2–5 days |
| GA4 & GTM Setup | $200 – $800 | GA4 property setup, GTM container, conversion tracking, event configuration, audit | 2–5 days |
Not Sure What You Need?
Book a free 30-minute strategy call. We'll review your project, suggest the best approach, and provide a clear estimate — no pressure.
Book a Free Strategy Call